Phyllis Tuckwell Hospice - Logan's Run 2004
 

Placing Time Race Number First Name Surname
1 22.25 26 Tony Arnell
2 22.57 41 Dan Acheson
3 23.06 50 Paul O'Neill
4 23.22 52 James Wood
5 24.26 232 Andrew Hislop
6 24.37 187 Graham Denny
7 25.12 33 Michael Guess
8 25.34 325 Simon Coughlin
9 26.22 490 Jason Chewins
10 26.22 492 Arnie Haskell
11 26.26 22 Dennis Williams
12 26.45 1 Ben Williams
13 27.00 204 Mike Logan
14 27.26 488 Paul Jacobs
15 27.45 493 Paul Harkness
16 27.45 21 Daniel Boulter
17 28.16 25 Graham Kelly
18 28.28 66 Darrol Camplin
19 28.39 58 Merv Owen
20 29.01 219 John Wood
21 29.12 494 Matthew Smith
22 29.23 196 Philip Holdway
23 29.28 48 Colin Henderson
24 29.38 214 Philip Powell*
25 29.42 37 Ian Parker
26 29.53 17 Alison Queen
27 30.16 215 Martin Smalley
28 30.22 228 Stephen Allen
29 30.28 55 John Applebee
30 30.33 337 Ian Isherwood
31 30.46 328 James Taylor
32 30.56 202 Nikki Lloyd
33 30.57 19 David Boulter
34 31.12 178 Gerry Allan
35 31.18 317 Don Paterson
36 31.20 316 Peter Hey
37 31.33 346 Tony McGovern
38 31.33 347 Jacqueline Hughes
39 32.00 56 Steve Pound
40 32.09 240 Gregory Thornett
41 32.30 336 Dennis Devey
42 32.31 2 Claire Burton
43 32.55 203 Stephen Logan
44 32.57 234 David Kelly
45 32.57 341 Michael Maidment
46 33.06 338 Ben Hickey
47 33.09 182 Peter Beer
48 33.09 181 Chris Beer
49 33.10 20 Luke Burford
50 33.14 235 Christine Peppiatt
51 33.16 194 Corinne Higgs
52 33.18 344 Ashley Sharpe
53 33.29 348 Joanne Hammond
54 33.34 188 David Gibbon
55 33.38 237 Peter Hooper
56 33.38 36 David Child
57 33.54 189 Susan Gibbon
58 33.58 230 Suzannah Kelly
59 34.01 489 Stuart Cash
60 34.24 183 Pam Berriman
61 34.33 192 Michael Gray
62 34.34 319 James Canarn
63 34.34 65 Tom Woodward
64 34.47 38 Andrew Norris
65 35.12 200 David Hughes
66 35.13 64 Peter Amies
67 35.33 330 Anthony Metcalfe
68 35.51 9 Katie Woodward
69 35.54 42 Colin Acheson
70 35.57 332 Carol White
71 36.01 201 Belinda Jackson
72 36.09 53 Andrew Ford
73 36.09 211 Pamela Parker
74 36.22 495 Mel Coombs
75 36.22 208 Gail Morris
76 36.51 244 Alice Evans
77 36.53 318 Michael Larkin
78 36.55 218 Ben Watts
79 36.55 217 Michael Swift
80 37.17 4 Gary Chapman
81 37.18 59 Jessica Hoare
82 37.23 180 Diane Barnes
83 37.23 339 Tom Hickey
84 37.29 333 Michael Hickey
85 37.36 323 Steven Mepham
86 37.38 239 Paul Pegg
87 37.43 321 James Weavers
88 37.51 63 Tony Davey
89 38.01 231 Marie Keating
90 38.09 118    
91 38.16 334 Catherine Hickey
92 38.21 212 Stephen Parker
93 38.26 343 Simon Venn
94 38.26 224 Virginia Brooker
95 38.33 43 Karen Dann
96 38.38 193 Elizabeth Grover
97 38.39 340 Maureen Hotten
98 38.41 220 Rebecca Wragg
99 38.41 18 Daniel Braine
100 38.41 245    
101 38.41 31 Alistair Hughes
102 39.13 199 Daniel Hughes
103 39.26 5 Marie-Clare Chapman
104 39.26 222 Valerie Wright
105 39.29 60 Peter Gardner
106 39.32 49 Sandra Sharrod
107 39.34 1 Ben Williams
108 39.37 324 Jon Couch
109 39.41 221 Curzon Wragg
110 39.50 223 Robert Young
111 39.50 225 Jacqueline Clark
112 40.05 Red Shorts Terry Brown
113 40.07 57 Alison Wilks
114 40.16 233 Michaela Mycroft
115 40.16 227 Peter O'Brien
116 40.45 Lady    
117 40.54 216 Mary Steggles
118 40.56 206 Katie McDonald
119 40.56 207 Kevin McDonald
120 41.06 40 Heather Acheson
121 41.51 15 Piers Parsons
122 42.30 331 Berta Leese
123 42.48 314 Philip Stoneman
124 43.01 39 Beverley Evans
125 43.24 185 Dawn Coombs
126 43.24 54 Margot Cresswell
127 44.26 51 Laura Grimshaw
128 44.46 330 Anthony Metcalfe
129 45.20 32 Angela Bethell
130 46.20 345 Kathryn O'Rourke
131 42.20 195 Ian Hogg
132 46.42 197 Jamie Holland
133 46.48 177 William Abbett
134 46.52 179 Lee Barnes
135 47.35 184 Debbie Chalklin
136 47.35 209 Ian Onslow-Dewey
137 49.12 62 Debbie Leeland
138 51.43 327 Samantha Chapman
139 51.43 61 Deborah Barnett
140 51.49 329 Rebekah Wheller
141   190 Elisabeth Gill
142   191 Peter Gill
143   349 Fiona Andrews

  back